<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avanigroup.com Site Blog &#187; NHTSA</title>
	<atom:link href="http://www.avanigroup.com/blog/category/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avanigroup.com/blog</link>
	<description>We bring the world's great things to you.</description>
	<lastBuildDate>Mon, 25 Apr 2011 04:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sales Of Used Tires Pose Alarming Concerns</title>
		<link>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/21/sales-of-used-tires-pose-alarming-concerns/</link>
		<comments>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/21/sales-of-used-tires-pose-alarming-concerns/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 04:07:17 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Rubber Manufacturers Association (RMA)]]></category>
		<category><![CDATA[Used Tires]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/?p=74</guid>
		<description><![CDATA[By: Glady Reign Safety advocates are saying that the sale of used tires is largely unregulated, and each year, worn tires have become the cause of countless accidents &#8211; many of these accidents have ended in fatalities. This fact triggered a leading auto safety group to clamor for used tire dealers and wholesalers to adopt [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/21/sales-of-used-tires-pose-alarming-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Of The Day: Where To Check If Your Car Is Recalled</title>
		<link>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/14/tip-of-the-day-where-to-check-if-your-car-is-recalled/</link>
		<comments>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/14/tip-of-the-day-where-to-check-if-your-car-is-recalled/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 12:50:05 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Tip Of The Day]]></category>
		<category><![CDATA[gas consumption]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/?p=60</guid>
		<description><![CDATA[&#124; Visit Avani Home Page &#124; Tire Maintenance Guide &#124; Do you know that one in 12 cars traveling the roads today were recalled for one reason or another in 2003, and that is a fairly high percentage. While the numbers are somewhat lower today, car recall can still happen to anyone who own a [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/14/tip-of-the-day-where-to-check-if-your-car-is-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire Pressure Monitor Issues</title>
		<link>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/13/tire-pressure-monitor-issues/</link>
		<comments>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/13/tire-pressure-monitor-issues/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 14:51:44 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Tire Pressure Monitor]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/?p=58</guid>
		<description><![CDATA[By 2008, the National Highway Traffic Safety Administration (NHTSA) will require all light vehicles: cars and light trucks to be equipped with tire pressure monitoring system. The main reason for regulation is to combat the wide spread issue of underinflated tires, which in turn lead to loss in fuel efficiency, higher wear and tear due [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/13/tire-pressure-monitor-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Of The Day: Focus When You Are Driving</title>
		<link>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/09/tip-of-the-day-focus-when-you-are-driving/</link>
		<comments>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/09/tip-of-the-day-focus-when-you-are-driving/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 18:56:31 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[Tip Of The Day]]></category>
		<category><![CDATA[gas consumption]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/?p=49</guid>
		<description><![CDATA[According to a survey done by the National Highway Traffic Safety Administration (NHTSA), about 80% of accidents and 65% of close shave accidents involved some form of distraction by the driver about 3 seconds before the actual occurrence of the situation. It is therefore up to individual to make an conscientious effort to make sure [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/02/09/tip-of-the-day-focus-when-you-are-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Is Ordering The Recall Of 81,000 Honda Accords Of 2004 And 2005 Model Year</title>
		<link>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/01/19/nhtsa-is-ordering-the-recall-of-81000-honda-accords-of-2004-and-2005-model-year/</link>
		<comments>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/01/19/nhtsa-is-ordering-the-recall-of-81000-honda-accords-of-2004-and-2005-model-year/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 14:38:06 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[Cars News, Trend And Information]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/?p=27</guid>
		<description><![CDATA[According to consumeraffairs.com, due to a potentially unsafe driver&#8217;s side airbag seat positioning sensor, the National Highway Traffic Safety Administration is going to recall 81 thousands 2004 and 2005 model Honda Accord. The recall is set to commence in February with the dealers responsible for the replacing of the seat position sub-harness.]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/automotive-organisations/national-highway-traffic-safety-administration-nhtsa/01/19/nhtsa-is-ordering-the-recall-of-81000-honda-accords-of-2004-and-2005-model-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

