<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avanigroup.com Site Blog &#187; Car / Automotive Related News</title>
	<atom:link href="http://www.avanigroup.com/blog/category/automotive-related-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avanigroup.com/blog</link>
	<description>We bring the world's great things to you.</description>
	<lastBuildDate>Mon, 25 Apr 2011 04:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Tire Rack Passes Two-Billion Mile Mark</title>
		<link>http://www.avanigroup.com/blog/automotive-related-news/02/08/the-tire-rack-passes-two-billion-mile-mark/</link>
		<comments>http://www.avanigroup.com/blog/automotive-related-news/02/08/the-tire-rack-passes-two-billion-mile-mark/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 01:31:02 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[Car / Automotive Related News]]></category>
		<category><![CDATA[TireRack]]></category>
		<category><![CDATA[gas consumption]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/?p=46</guid>
		<description><![CDATA[World&#8217;s Largest Database of Consumer Tire Reviews Helps Drivers Improve the Safety and Performance of their Vehicles SOUTH BEND, Ind., Feb. 5 /PRNewswire/ &#8212; American consumers spend $17B per year buying more than 200,000,000 replacement tires for their cars, trucks, SUVs and minivans. Now they can make the most informed tire-purchase decision based on more [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/automotive-related-news/02/08/the-tire-rack-passes-two-billion-mile-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Manufacturers Association (RMA): 195.7 million replacement passenger units shipped in 2006</title>
		<link>http://www.avanigroup.com/blog/automotive-related-news/02/07/rubber-manufacturers-association-rma-1957-million-replacement-passenger-units-shipped-in-2006/</link>
		<comments>http://www.avanigroup.com/blog/automotive-related-news/02/07/rubber-manufacturers-association-rma-1957-million-replacement-passenger-units-shipped-in-2006/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 11:12:52 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[Car / Automotive Related News]]></category>
		<category><![CDATA[Rubber Manufacturers Association (RMA)]]></category>
		<category><![CDATA[gas consumption]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/?p=43</guid>
		<description><![CDATA[According to the Rubber Manufacturers Association (RMA), there were 195.7 million replacement passenger tire shipped in the United States last year, down 3.2% from 2005. Original equipment shipments were down 8.6%. The passenger tire shipment data is just part of the information published in the RMA&#8217;s Preliminary Factbook 2007, which reports U.S. tire shipment activity [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/automotive-related-news/02/07/rubber-manufacturers-association-rma-1957-million-replacement-passenger-units-shipped-in-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar&#8217;s C &#8211; XF Was Awarded &#8216;Best In Show&#8217; At The 2007 North American International Auto Show</title>
		<link>http://www.avanigroup.com/blog/automotive-related-news/01/29/jaguars-c-xf-was-awarded-best-in-show-at-the-2007-north-american-international-auto-show/</link>
		<comments>http://www.avanigroup.com/blog/automotive-related-news/01/29/jaguars-c-xf-was-awarded-best-in-show-at-the-2007-north-american-international-auto-show/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 03:53:08 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[Car / Automotive Related News]]></category>
		<category><![CDATA[Car Awards]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/?p=30</guid>
		<description><![CDATA[Jaguar C-XF was voted as the Best in Show 2007 by AutoWeek&#8217;s Editors&#8217; Choice Award. The car was selected based on the following characteristics: [aads]Jaguar Car[/aads] *   Appeal &#8211; athletic and beautiful exterior. *   Representation of future design direction. *   Distinctly modern style and with strength. *   Blends both classic-heritage cues and modern dynamism well. [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/automotive-related-news/01/29/jaguars-c-xf-was-awarded-best-in-show-at-the-2007-north-american-international-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Becomes No.2 Vehicle Market In Terms Of Automobile Financing</title>
		<link>http://www.avanigroup.com/blog/automotive-related-news/01/25/china-becomes-no2-vehicle-market-in-terms-of-automobile-financing/</link>
		<comments>http://www.avanigroup.com/blog/automotive-related-news/01/25/china-becomes-no2-vehicle-market-in-terms-of-automobile-financing/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 00:01:14 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[Car / Automotive Related News]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/?p=29</guid>
		<description><![CDATA[ &#124; Visit Avani Home Page &#124; Tire Maintenance Guide &#124;    Well, guess it is of no surprise to most people. The sales of vehicle in China (including trucks and buses), has risen by 25.1% to 7.2 million units last year of which 3.8 million units are passenger cars &#8211; source: China Association of Automobile Manufacturers. It [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/automotive-related-news/01/25/china-becomes-no2-vehicle-market-in-terms-of-automobile-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

