<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avanigroup.com Site Blog &#187; Fuel Consumption</title>
	<atom:link href="http://www.avanigroup.com/blog/category/fuel-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avanigroup.com/blog</link>
	<description>We bring the world's great things to you.</description>
	<lastBuildDate>Mon, 25 Apr 2011 04:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can You Increase Your Gas Mileage? (Part 2 of 2)</title>
		<link>http://www.avanigroup.com/blog/fuel-savings/07/11/can-you-increase-your-gas-mileage-part-2-of-2/</link>
		<comments>http://www.avanigroup.com/blog/fuel-savings/07/11/can-you-increase-your-gas-mileage-part-2-of-2/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:52:56 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Efficiency And Savings]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/fuel-savings/07/11/can-you-increase-your-gas-mileage-part-2-of-2/</guid>
		<description><![CDATA[Author: Camilla Bertelsen &#8230;cont&#8217;d from part 1 Drive steadily and turn off when not required Maintain a steady speed limit. Do not drive too fast or too slow. Fast driving will consume more fuel as you will have to use the brakes frequently at turns or in congested area this will increase fuel consumption. Slow [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/fuel-savings/07/11/can-you-increase-your-gas-mileage-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Increase Your Gas Mileage? (Part 1 of 2)</title>
		<link>http://www.avanigroup.com/blog/fuel-savings/07/09/can-you-increase-your-gas-mileage-part-1-of-2/</link>
		<comments>http://www.avanigroup.com/blog/fuel-savings/07/09/can-you-increase-your-gas-mileage-part-1-of-2/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:13:24 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Efficiency And Savings]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[increae car mileage]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/fuel-savings/07/09/can-you-increase-your-gas-mileage-part-1-of-2/</guid>
		<description><![CDATA[Author: Camilla Bertelsen Article: Yes, a big question mark isn&#8217;t it? You can feel the pinch on your pocket but do not know what to do about it. Thinking what I am talking about? I am talking about the fuel price which is constantly rising and taking away a big slice of our income through [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/fuel-savings/07/09/can-you-increase-your-gas-mileage-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Your Car Against Crime (Part 2 Of 2)</title>
		<link>http://www.avanigroup.com/blog/fuel-consumption/07/08/secure-your-car-against-crime-part-2-of-2/</link>
		<comments>http://www.avanigroup.com/blog/fuel-consumption/07/08/secure-your-car-against-crime-part-2-of-2/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:45:00 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/vehicle-safety/07/08/secure-your-car-against-crime-part-2-of-2/</guid>
		<description><![CDATA[By: Richard Jenkins Although vehicle crime is steadily falling, having peaked in 1995, Home Office figures show that vehicle crime still accounts for 19% of all reported crime in England and Wales. Between 2006-2007 close to 1.7 million vehicle-related thefts were recorded. A good majority of vehicle crime is opportunistic and therefore, with the aide [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/fuel-consumption/07/08/secure-your-car-against-crime-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Your Car Against Crime (Part 1 of 2)</title>
		<link>http://www.avanigroup.com/blog/fuel-consumption/07/07/secure-your-car-against-crime-part-1-of-2/</link>
		<comments>http://www.avanigroup.com/blog/fuel-consumption/07/07/secure-your-car-against-crime-part-1-of-2/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:37:02 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[Fuel Consumption]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/car-theft-prevention/07/07/secure-your-car-against-crime-part-1-of-2/</guid>
		<description><![CDATA[By: Richard Jenkins Although vehicle crime is steadily falling, having peaked in 1995, Home Office figures show that vehicle crime still accounts for 19% of all reported crime in England and Wales. Between 2006-2007 close to 1.7 million vehicle-related thefts were recorded. A good majority of vehicle crime is opportunistic and therefore, with the aide [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/fuel-consumption/07/07/secure-your-car-against-crime-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglary Prevention: Avoiding Auto Theft Smash-and-Grab (Part 2 of 2)</title>
		<link>http://www.avanigroup.com/blog/fuel-consumption/06/28/burglary-prevention-avoiding-auto-theft-smash-and-grab-part-2-of-2/</link>
		<comments>http://www.avanigroup.com/blog/fuel-consumption/06/28/burglary-prevention-avoiding-auto-theft-smash-and-grab-part-2-of-2/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 04:53:29 +0000</pubDate>
		<dc:creator>tire valve stem cap</dc:creator>
				<category><![CDATA[Fuel Consumption]]></category>

		<guid isPermaLink="false">http://www.avanigroup.com/blog/car-theft-prevention/06/28/burglary-prevention-avoiding-auto-theft-smash-and-grab-part-2-of-2/</guid>
		<description><![CDATA[By Melanie Broemsen cont&#8217;d from Part 1 If you can&#8217;t take items with you, hide them out of sight in your trunk. 2) Keep your car visible. The last thing thieves want is a crowd of onlookers to witness their crime. You can help prevent a burglary by parking your car in crowded areas, such [...]]]></description>
		<wfw:commentRss>http://www.avanigroup.com/blog/fuel-consumption/06/28/burglary-prevention-avoiding-auto-theft-smash-and-grab-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

