|
Product Features
|
|
|
-
|
Nobody pays list price anymore Why should you? Call for quote
|
||
|
|
-
|
Professional USB PC-based with CAN OE-Level Domestic, Asian,& European
|
||
|
|
-
|
Newest Version USB ABS/SRS + OBD2 Use code "Grand" for $10 off
|
Product Details
Would you like to give feedback on images or tell us about a lower price?
|
| |
![]() all-in-one screen. |
![]() and one-push function buttons. |
Equus Products, Inc., is an ISO 9001: 2008 certified company, and a leading manufacturer and distributor of test equipment, gauges and tachometers for the automotive aftermarket. Founded in 1982, the company markets and distributes its gauge line under the Equus brand to major retail and WD accounts throughout the US, Canada and Mexico. In 1990, Innova Electronics Corporation was acquired for research, design and product development. Test and tune-up products developed under this division carry the Innova brand, providing customers with easy-to-use products for servicing the vehicles of today and tomorrow.
| FEATURES & FUNCTIONS | ||||||||
| Tool Coverage | ||||||||
| 1996 to Present (OBD2 Certified) Vehicle Coverage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Protocol: Keyword 2000, ISO 9141, J-1850 (VPW & PWM) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| New ISO 15765 / C.A.N. Protocol | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tool Features | ||||||||
| Patented All-In-One Display, 20+ Info. On One Screen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| All Hot Keys for Intuitive Navigation - Plug-n-Play | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Color-Coded LEDs Verify State OBD Emissions Test Readiness | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Internet Updateable | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Battery Backup for Off-Vehicle Review | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| On Screen Definitions in English, Spanish & French | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Optional Online RepairSolutions at CanOBD2.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| OBD2 Features (1996 to Present) | ||||||||
| Retrieves Generic & Manufacturer Specific Codes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Erase Button Turns Off "Check Engine" Light | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Store & Display Freeze Frame Data | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| OEM Enhanced & Transmission Codes | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Enhanced SAE Diagnostics (J1979 & J2190) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| View and Record Enhanced OBD2 (1996 and above) Live Data | ![]() | ![]() | | ![]() | ||||
| Diagnoses ABS faults on most 1996 and newer GM, Ford and Chrysler vehicles | ![]() | ![]() | ||||||
| OBD1 Features (1982 to 1995) | ||||||||
| OBD1 Domestic Coverage: Ford (+ Self Tests), GM, Chrysler (82-95) | ![]() | ![]() | | | ||||
| OBD1 Import Coverage: Toyota / Lexus (89-95) | ![]() | ![]() | | | ||||
| Color-Coded Cable Heads | ![]() | ![]() | | | ||||
| Bonus Features | ||||||||
| English, Spanish, French Software & Instructions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Custom PC Software to Generate Reports & Update Tool | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Mode 6 - 02 Sensor Testing / Mode 9 - VIN Identification | ![]() | ![]() | ![]() | ![]() | ||||
| Backlit blue LCD display | ![]() | ![]() | ![]() | ![]() | ||||
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |